GTM Biblical Greek Learn. Understand. Proclaim.
Full NT lemma concordance

καυχάομαι

καυχάομαι

Englishboast; glory
አማርኛመመካት፤ መኩራት
Strong'sG2744
Lexical morphologyG:V
NT occurrences36
Frequency band10-49
Integrated token corpora

Observed forms & morphology

1 group
New Testament locations

Verse-location concordance

31 locations

The total occurrence count can exceed the number of locations because one lemma may occur more than once in the same verse.

Romans 2:17 ሮሜReference only
Romans 2:23 ሮሜReference only
Romans 5:2 ሮሜReference only
Romans 5:3 ሮሜReference only
Romans 5:11 ሮሜReference only
1 Corinthians 1:29 1 ቆሮንቶስReference only
1 Corinthians 1:31 1 ቆሮንቶስReference only
1 Corinthians 3:21 1 ቆሮንቶስReference only
1 Corinthians 4:7 1 ቆሮንቶስReference only
2 Corinthians 5:12 2 ቆሮንቶስReference only
2 Corinthians 7:14 2 ቆሮንቶስReference only
2 Corinthians 9:2 2 ቆሮንቶስReference only
2 Corinthians 10:8 2 ቆሮንቶስReference only
2 Corinthians 10:13 2 ቆሮንቶስReference only
2 Corinthians 10:15 2 ቆሮንቶስReference only
2 Corinthians 10:16 2 ቆሮንቶስReference only
2 Corinthians 10:17 2 ቆሮንቶስReference only
2 Corinthians 11:12 2 ቆሮንቶስReference only
2 Corinthians 11:16 2 ቆሮንቶስReference only
2 Corinthians 11:18 2 ቆሮንቶስReference only
2 Corinthians 11:30 2 ቆሮንቶስReference only
2 Corinthians 12:1 2 ቆሮንቶስReference only
2 Corinthians 12:5 2 ቆሮንቶስReference only
2 Corinthians 12:6 2 ቆሮንቶስReference only
2 Corinthians 12:9 2 ቆሮንቶስReference only
Galatians 6:13 ገላትያReference only
Galatians 6:14 ገላትያReference only
Ephesians 2:9 ኤፌሶንReference only
Philippians 3:3 ፊልጵስዩስOpen Interlinear
James 1:9 ያዕቆብReference only
James 4:16 ያዕቆብReference only